| Mini Poll Results | |||
| What worries you most about the global financial turmoil? | |||
| Renewing your mortgage? | (2.80 %) | | 6 votes. |
| Debt in general? | (17.29 %) | | 37 votes. |
| Threats to my savings? | (5.14 %) | | 11 votes. |
| Increasing utility bills? | (6.07 %) | | 13 votes. |
| My future pension? | (21.96 %) | | 47 votes. |
| Rising cost of food? | (6.54 %) | | 14 votes. |
| All of the above? | (33.18 %) | | 71 votes. |
| I'm not worried | (7.01 %) | | 15 votes. |
| Total votes: 214 | |||
| If you have any concerns about debt or feel under extra stress, please call us in confidence on 0800 6888 777. | |||



